
| Alloy | Temper | UTS(MPa) | YS(MPa) | ε(%) | Formability (注1) |
Resistance to Corrosion(注1) | Fatique Strength(注1、2) | |||
| General | SCC | |||||||||
| 6XXX | Al-Mg-Si | 6056 | T6 | 375 | 340 | 12 | B | B | B | B |
| 6060 | T6 | 215 | 195 | 20 | A | B | B | B | ||
| 6061 | T6 | 310 | 275 | 14 | A | B | A | C | ||
| 6063 | T6 | 250 | 210 | 16 | A | B | A | C | ||
| 6069 | T6 | 400 | 370 | 12 | B | B | B | B | ||
| 6082 | T6 | 315 | 295 | 14 | B | B | B | B | ||
| 6101 | T6 | 210 | 185 | 14 | A | B | B | B | ||
| T63 | 195 | 170 | 18 | A | B | B | B | |||
| 7XXX | Al-Zn-Mg | 7003 | T6 | 375 | 330 | 14 | A | B | C | C |
| 7005 | T53 | 355 | 310 | 16 | A | B | C | C | ||
| 7046 | T6 | 475 | 410 | 12 | B | B | B | B | ||
| Al-Zn-Mg-Sc | M7E | T6 | 500 | 460 | 12 | B | B | A | A | |
| Al-Zn-Mg-Cu | 7050S | T76 | 600 | 570 | 13 | C | C | A | A | |
| 7068 | T6 | 675 | 660 | 12 | C | C | A | A | ||
| 7075 | T6 | 630 | 570 | 12 | C | C | A | A | ||
| Al-Zn-Mg-Cu-Sc | M9H4 | T76 | 690 | 670 | 11 | C | C | A | A | |
| M9I2 | T76 | 715 | 680 | 12 | C | C | A | A | ||
注1: A:Excellent B:Good C:Fair D:Poor
注2:*K1c(TL)=30.6(Mpa√m)


132-6585-2831